| UBS CC Vs West Haven |
| 1-Innings Match Played At Clinton Ave, New Haven, 10-Aug-2008, SCTCA 40/40 |
| UBS CC Win by 22 runs |
| Round | 8 |
| Toss won by | West Haven |
| Umpires | Tony Boyke & David Ennis |
| Scorers | Rakesh Reddy & Akhil Thapar |
| Man of the Match | Subbarao, Karthik |
| UBS CC 1st Innings 133/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bhav Trivedi | c Sai S | b Raj A | 6 | 28 | 0 | 0 |
| Karthik S | b Vinod M | 2 | 5 | 0 | 0 | |
| Akash Joshi | c Krishna T | b Madhu R | 38 | 61 | 2 | 0 |
| Achal Yadav | c Vinod M | b Bhanu M | 0 | 13 | 0 | 0 |
| Satish Illa | b Madhu R | 4 | 21 | 0 | 0 | |
| Santhosh S | c Ganisshan S | b Jignesh P | 3 | 9 | 0 | 0 |
| Pragnesh Joshi+ | not out | 26 | 43 | 1 | 0 | |
| Nikhel Thapar* | lbw | b Madhu R | 21 | 30 | 1 | 1 |
| Shashi Bethi | run out Bhanu M/Sai S | 1 | 2 | 0 | 0 | |
| Amit Bhagat | lbw | b Ganisshan S | 8 | 21 | 0 | 0 |
| Jay M | run out Sai K/Bhanu M | 0 | 1 | 0 | 0 | |
| extras | (b1 lb2 w21 nb0) | 24 | ||||
| TOTAL | 10 wickets for | 133 |
| FOW |
| 1-6(Karthik S) 2-40(Bhav Trivedi) 3-48(Achal Yadav) 4-63(Akash Joshi) |
| 5-71(Santhosh S) 6-71(Satish Illa) 7-100(Nikhel Thapar) 8-101(Shashi Bethi) |
| 9-127(Amit Bhagat) 10-133(Jay M) |
| Bowler | O | M | R | W | wd | nb |
| Raj A | 8 | 2 | 23 | 1 | 7 | - |
| Vinod M | 5 | 0 | 23 | 1 | 2 | - |
| Prasad S | 3 | 0 | 10 | 0 | 6 | - |
| Bhanu M | 5 | 0 | 20 | 1 | 1 | - |
| Jignesh P | 8 | 0 | 25 | 1 | 3 | - |
| Madhu R | 8 | 0 | 24 | 3 | 2 | - |
| Ganisshan S | 2 | 0 | 5 | 1 | - | - |
| West Haven 1st Innings 111/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gautam | b Karthik S | 1 | 0 | 0 | 0 | |
| Prasad S* | c Santhosh S | b Karthik S | 15 | 0 | 0 | 0 |
| Bhanu M | c Akash Joshi | b Nikhel Thapar | 2 | 0 | 0 | 0 |
| Krishna T | lbw | b Karthik S | 5 | 0 | 0 | 0 |
| Sai S+ | c Jay M | b Akash Joshi | 2 | 0 | 0 | 0 |
| Sai K | c Satish Illa | b Nikhel Thapar | 6 | 0 | 0 | 0 |
| Ganisshan S | c Achal Yadav | b Amit Bhagat | 8 | 0 | 1 | 0 |
| Madhu R | b Jay M | 11 | 0 | 0 | 0 | |
| Jignesh P | c Karthik S | b Jay M | 10 | 0 | 1 | 0 |
| Vinod M | c Nikhel Thapar | b Jay M | 5 | 0 | 0 | 0 |
| Raj A | not out | 21 | 0 | 0 | 1 | |
| extras | (b2 lb2 w21 nb0) | 25 | ||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-5(Prasad S) 2-13(Bhanu M) 3-20(Krishna T) 4-38(Gautam) 5-38(Sai S) 6-53(Sai K) |
| 7-61(Ganisshan S) 8-80(Jignesh P) 9-82(Madhu R) 10-111(Vinod M) |
| Bowler | O | M | R | W | wd | nb |
| Nikhel Thapar | 8 | 1 | 18 | 2 | 2 | - |
| Karthik S | 8 | 1 | 10 | 3 | 4 | - |
| Akash Joshi | 8 | 0 | 25 | 1 | 8 | - |
| Shashi Bethi | 3 | 0 | 14 | 0 | 4 | - |
| Jay M | 7.2 | 0 | 22 | 3 | 3 | - |
| Amit Bhagat | 3 | 0 | 18 | 1 | - | - |
Last updated 04-Sep-2008. Send comments to Webmaster about this web page.