| UBS CC Vs Bridgeport CC |
| 1-Innings Match Played At Clinton Ave, New Haven, 31-Aug-2008, SCTCA 40/40 |
| Bridgeport CC Win by 1 wickets |
| Round | 10 |
| Toss won by | UBS CC |
| Umpires | Bert Simon(NCC) & Raj M(WHCC) |
| UBS CC 1st Innings 181/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bhav Trivedi | c T Smith | b A Wilson | 46 | 83 | 3 | 0 |
| Achal Yadav | b S Pitter | 7 | 16 | 0 | 0 | |
| Akash Joshi | lbw | b S Pitter | 1 | 8 | 0 | 0 |
| Satish Illa | c R Lynch | b S Pitter | 0 | 2 | 0 | 0 |
| Santhosh S | c O Powell | b T Smith | 16 | 34 | 1 | 0 |
| Pragnesh Joshi+ | run out O Powell/R Lynch | 27 | 37 | 0 | 0 | |
| Nikhel Thapar* | c J Smith | b A Wilson | 20 | 14 | 2 | 1 |
| Karthik S | c O Powell | b A Wilson | 9 | 14 | 1 | 0 |
| Amit Bhagat | c T Smith | b R | 0 | 3 | 0 | 0 |
| Akhil Thapar | c J Smith | b A Wilson | 3 | 8 | 0 | 0 |
| Jay M | not out | 2 | 10 | 0 | 0 | |
| extras | (b1 lb10 w35 nb4) | 50 | ||||
| TOTAL | 10 wickets for | 181 |
| FOW |
| 1-29(Achal Yadav) 2-32(Akash Joshi) 3-32(Satish Illa) 4-72(Santhosh S) |
| 5-135(Pragnesh Joshi) 6-158(Nikhel Thapar) 7-174(Bhav Trivedi) 8-175(Amit Bhagat) |
| 9-175(Karthik S) 10-181(Akhil Thapar) |
| Bowler | O | M | R | W | wd | nb |
| S Pitter | 6 | 1 | 20 | 3 | 4 | - |
| Fergie | 3 | 0 | 20 | 0 | 5 | 4 |
| T Smith | 8 | 0 | 37 | 1 | 7 | - |
| Richie Reid | 8 | 1 | 29 | 0 | 9 | - |
| A Wilson | 7.1 | 0 | 30 | 4 | 1 | - |
| K Pierre | 3 | 0 | 32 | 0 | 9 | - |
| R | 2 | 0 | 2 | 1 | - | - |
| Bridgeport CC 1st Innings 182/9 Closed (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Smith* | c Pragnesh Joshi | b Akash Joshi | 14 | 0 | 0 | 0 |
| O Powell | lbw | b Akash Joshi | 22 | 0 | 0 | 0 |
| K Pierre | b Akash Joshi | 7 | 0 | 0 | 0 | |
| Richie Reid | c Santhosh S | b Akash Joshi | 0 | 0 | 0 | 0 |
| R Lynch+ | c Nikhel Thapar | b Amit Bhagat | 2 | 0 | 0 | 0 |
| S Pitter | c Akhil Thapar | b Santhosh S | 32 | 0 | 0 | 0 |
| R | c Nikhel Thapar | b Akash Joshi | 36 | 0 | 0 | 0 |
| C Thomas | c Nikhel Thapar | b Santhosh S | 15 | 0 | 0 | 0 |
| T Smith | st Pragnesh Joshi | b Santhosh S | 7 | 0 | 0 | 0 |
| A Wilson | not out | 4 | 0 | 0 | 0 | |
| Fergie | not out | 2 | 0 | 0 | 0 | |
| extras | (b9 lb8 w23 nb1) | 41 | ||||
| TOTAL | 9 wickets for | 182 |
| FOW |
| 1-37(J Smith) 2-51(O Powell) 3-51(Richie Reid) 4-58(R Lynch) 5-87(K Pierre) |
| 6-136(S Pitter) 7-162(C Thomas) 8-172(R) 9-178(T Smith) |
| Bowler | O | M | R | W | wd | nb |
| Nikhel Thapar | 6 | 1 | 30 | 0 | 3 | - |
| Karthik S | 1 | 0 | 13 | 0 | - | - |
| Akash Joshi | 8 | 0 | 33 | 5 | 8 | 1 |
| Amit Bhagat | 8 | 0 | 45 | 1 | 6 | - |
| Jay M | 3 | 0 | 18 | 0 | 4 | - |
| Santhosh S | 6.3 | 0 | 26 | 3 | 2 | - |
Last updated 04-Sep-2008. Send comments to Webmaster about this web page.